Patents, Trade Marks & IP Law | Griffith Hack | Australia
Working with clever people | ||||
| At Griffith Hack we recognise that our clients' intellectual property is a precious and valuable asset. | ||||
| With an unrivalled depth of technical expertise and litigation experience, our specialised practice offers the highest calibre of intellectual property advice and services, tailored to meet the broad demands of individual client business strategies. | ||||
| We can work with you to obtain the protection and outcomes you need. | ||||
| ||||
New to IP? | ||||
| To learn more about intellectual property | ||||
| ||||
Clearing the Fog | ||||
![]() | ||||
| Leading Australian intellectual property law firm, Griffith Hack has partnered with patent analyst specialists Ambercite to apply sophisticated analysis, to hone in on the leading patents and pharmaceutical companies in a newly released report on Alzheimer's treatments. | ||||
| ||||
Awards | ||||
![]() | ||||
| Griffith Hack has been named IP Specialist Firm of the Year 2011 by Australasian Legal Business (ALB). | ||||
| ||||
Staff profile
Dr. Andreas Hartmann - Principal
Andreas specialises in patent work mainly in the field of physical sciences. He drafts and prosecutes patent
applications for inventions in fields including sustainable technologies, photonics, materials sciences, nanotechnology and optics.
Prior to joining Griffith Hack, Andreas was a researcher at the University of New South Wales in Sydney.
Andreas’ research results were published in more than 50 refereed articles in various international journals
and he was awarded a Fellowship by the Australian Resea...
Read more
| ||||
Find our people | ||||
Industry focus | ||||
Clean & sustainable technologies | ||||
| The Griffith Hack Clean & Sustainable Technologies Group is Australia’s pre-eminent provider of IP services to organisations that develop technologies with a reduced environmental impact. Our clients in this area are varied across: | ||||
| ||||
| ||||
| ||||
| We have been immersed in these technologies for many years. We constantly monitor technological developments, review relevant economic and legislative developments, and align ourselves with key industry, academic and governmental players. Why? Click below to find out. | ||||
| ||||
International Services | ||||
| Are you filing in Australia from overseas? Learn more about our global service offering. | ||||
| ||||
Latest Videos | ||||
![]() | ||||
Let us guide you through ... our new Melbourne officeApril 30, 2012Welcome to our new Melbourne office at 161 Collins Street. For those of you who have not yet visited us, please click here to view our online virtual tour... | ||||
| ||||
| |||||||||||
| |||||||||||
Events & Seminars | |||||||||||
National Clean Tech SeminarApril 13, 2012Join us for a discussion on how to get your share in the $1 billion in Federal Government funded grants available for manufacturers and related companies to adopt clean technology. | |||||||||||
In the Public | |||||||||||
ENVIRO Conference 2012July 26, 2012Mike Lloyd will be presenting at the upcoming seventh bi-annual ENVIRO conference. This conference is Australia’s largest meeting of business and environment... | |||||||||||
Audio Alerts ♫ | |||||||||||
| |||||||||||
Latest blog post | |||||||||||
|








